Products:
Country | Test Standard | Classification | Test Notes | Test Data |
---|---|---|---|---|
Canada | CAN/ULC-S102-03 | Class A/1 | In accordance with the class definitions given in CAN/ULC-S102-03, the samples tested have achieved a flame spread index (FSC1) of 15 and a smoke development (SD) of 155. | |
USA | ASTM E84-09 | Class A/1 | In accordance with the class definitions given in ASTM E84-09, the samples tested are classified as Class A or Class 1 | |
Europe | EN 13501-1 | A2-s1, d0 | In accordance with the class definitions given in EN 13501-1 and EN ISO 1182, the glass wool core of Broadway panels is classified as non-combustable | |
Australia/New Zealand | AS/NZS 1530.3 | (I)0, (S)0, (H)0, (Sm)5 | In accordance with the class definitions given in AS/NZS 1530.3-1999, Broadway panels do not ignite. |
Products:
Country | Test Standard | Classification | Test Notes | Test Data |
---|---|---|---|---|
Canada | CAN/ULC-S102-10 | Class A/1 | In accordance with the class definitions given in CAN/ULC-S102-10, the samples tested have achieved a flame spread index (FSC1) of 10 and a smoke development (SD) of 0. | |
USA | ASTM E84-11b | Class A/1 | In accordance with the class definitions given in ASTM E84-11b, the samples tested are classified as Class A or Class 1. | |
Europe | EN 13501-1 | B-s2, d0 | In accordance with the class definitions given in EN 13501-1 and EN ISO 11925-2, Primacoustic Paintable panels are classified as a low flammability product. | |
Australia/New Zealand | AS/NZS 1530.3 | (I)0, (S)0, (H)0, (Sm)3 | In accordance with the class definitions given in AS/NZS 1530.3-1999, Primacoustc Paintable panels do not ignite. | |
Korea | Standard of flame retardant performance (National Emergency Management Agency Notice No.2013-25) Article 7 | (FT)0, (GT)0, (CA)27.8, (CL)7.5 | In accordance with the test definitions given in Standard of flame retardant performance, the samples have achieved each items (Flame time, Glow time, Char area and Char length) |
Products:
Country | Test Standard | Classification | Test Notes | Test Data |
---|---|---|---|---|
Europe | EN 13501-1:2018 | A2 - s2, d0 | In accordance with the class definitions given in EN 13823:2010+A1:2014 and EN ISO 1716:2010 Broadband 4x4 Paintable panels are classified as a low flammability product. |
Products:
Country | Test Standard | Classification | Test Notes | Test Data |
---|---|---|---|---|
Europe | EN 13501-1:2018 | A2 - s1, d0 | In accordance with the class definitions given in EN 13823:2010+A1:2014 and EN ISO 1716:2010 Primacoustic Raw panels are classified as a low flammability product. |
Products:
Country | Test Standard | Classification | Test Notes | Test Data |
---|---|---|---|---|
USA | ASTM E84-20 | Class A/1 | ||
Canada | CAN/ULC-S102-03 | Class A/1 |
Products:
Country | Test Standard | Classification | Test Notes | Test Data |
---|---|---|---|---|
Canada | CAN/ULC-S102-07 | Class A/1 | In accordance with the class definitions given in CAN/ULC-S102-07, the samples tested have achieved a flame spread value (FSV) of 2 and a smoke developed value (SDV) of 10. | |
USA | ASTM E84-08a | Class A/1 | In accordance with the class definitions given in ASTM E84-08a, the samples tested are classified as Class A or Class 1. | |
Europe | EN 13501-1 | A2-s1, d0 | In accordance with the class definitions given in EN 13501-1 and EN ISO 1182, Primacoustic StratoTiles and ThunderTiles are classified as non-combustable. |