The Primacoustic Stratus is an acoustic cloud system designed to create large acoustic ceilings by linking multiple units together with a rigid frame.
Test data shows the suspended Stratus cloud to be very effective at absorbing sound from 100Hz and up. This is achieved by a combination of the two inch glass wool panel and the air space formed behind the panel when suspended
The Stratus will absorb the powerful primary reflections that bounce off room boundaries as well as flutter echoes between the ceiling and floor. The fabric face and aluminum channels will look great above your listening position for years to come.
The Stratus includes all mounting hardware and may be installed in one of two ways. Suspended installation uses tie-wire to hang the cloud. Flush installation attaches the Stratus directly to the ceiling. Which method you use will depend on the ceiling height and layout of your room. Either way, everything you need is in the box for fast and easy installation.

| Panel Material: | Formed, semirigid inorganic glass fibers; Density 6.0 lbs. pcf. (96 kg/m3) |
|---|---|
| Channel Material: | Aluminum |
| Dimensions: | 24” x 48” x 2” 610mm x 1219mm x 51mm |
| Fabric Facing | Acoustically transparent polyester |
| Fabric Color Codes: | Black=00, Beige=03, Grey=08 |
| Order Number: | Z840-1200-xx (xx denotes color code 00=Black; 03= Beige; 08=Grey) |
| Mounting Hardware: | Drywall anchors, eye-screws and tie wire for overhead suspension included |
| Extra Hardware: | Link bracket for ganging Stratus units together |
| Full Specifications: | Stratus Engineering Data Sheet [535k]
|
| Mounting Style | 100Hz | 125Hz | 250Hz | 500Hz | 1kHz | 2kHz | 4kHz | 5kHz | Test Data |
|---|---|---|---|---|---|---|---|---|---|
| Surface mounted | 0.34 | 0.45 | 0.83 | 1.07 | 1.0 | 1.01 | 1.0 | 1.0 | |
| 2" Offset Suspension | 0.75 | 0.83 | 1.01 | 1.28 | 1.21 | 1.14 | 1.02 | 1.0 |

